The 2024-2025 season of the National League 2 Men is expected to be highly competitive, featuring clubs from traditional basketball neighborhoods in Athens, such as GS Apollon Smyrni, GS Daphne Dafniou, DAS Drapetsona, and AS Niki Amarousiou. The regular season starts on Sunday, October 6, 2024, and includes 22 matchdays, with all games taking place on Sunday afternoons. The season concludes on Sunday, March 23, 2025, with the crowning of the champion team that will be promoted to the National League 1 category, and the determination of the two last teams that will be relegated to A1′ ESKA.
| Date | Event | Time/Results | Venue | Article | Match Day |
|---|---|---|---|---|---|
| AE IKAROY KALLITHEA-KAP | 84 - 73 | ESPEROU STADIUM | Recap | SUNDAY | |
| KAP-GS APOLLON SMYRNIS | KONTOPEUKOU STADIUM | Recap | - | ||
| AO IKAROS N.SMYRNIS-KAP | KONTOPEUKOU STADIUM | Recap | SUNDAY | ||
| KAP-FEA NF NX | KONTOPEUKOU STADIUM | Recap | - | ||
| AK. BASKET ELEYSINAS-KAP | A.DASKALAKIS STADIUM | Recap | SUNDAY |
| Pos | Team | W | L | DIFF |
|---|---|---|---|---|
| 1 | AE IKAROY KALLITHEA | 1 | 0 | 11 |
| 2 | AK. BASKET ELEYSINAS | 1 | 0 | 30 |
| 3 | GS APOLLON SMYRNIS | 1 | 0 | 13 |
| 4 | AS NIKI AMAROYSIOY | 1 | 0 | 12 |
| 5 | DAS DRAPETSONAS | 1 | 0 | 10 |
| 6 | ES KADMOS | 1 | 0 | 7 |
| 7 | KAP | 0 | 0 | 0 |
| 8 | FO VRONTADOY | 0 | 1 | -7 |
| 9 | AO ELEYTHERIA MOSXATOY | 0 | 1 | -10 |
| 10 | FEA NF NX | 0 | 1 | -12 |
| 11 | GS DAFNI DAFNIOY | 0 | 1 | -13 |
| 12 | AO IKAROS N.SMYRNIS | 0 | 1 | -30 |
